Rate Schedule
Developers! Get your own MasterCard™. Apply now

Content Providers/Developers Rate Schedule
Note: These fees do not apply for end users or customers shopping from SlideME. Shoppers have no fees or processing costs. These are the operating fees and charges for processing payments applicable to developers/publishers.
For Transactions >= $10:
- 1.5% + $0.01 for Payments balance transfers
- 2.0% + $0.05 for bank account debits
- 2.9% + $0.30 for credit card transactions
For Transactions < $10:
- 1.5% + $0.01 for Payments balance transfers
- 2.0% + $0.05 for bank account debits
- 5.0% + $0.05 for credit card
For Payments balance transfers < $0.05:
- 20% of the transaction amount, with minimum fee of $0.0025
Note: Payments balance transfers is not available for Non-USA account holders.
An additional 1% applies for Non-USA credit card transactions
- No monthly charges
- There are no setup fees
- All prices are in US Dollars
PayPal
- 10% + $0.10 for Payments via PayPal
Cards
| Visa | Flow | ||
| Visa branded local cards (Dankort, Delta) | Flow | ||
| MasterCard | Flow | ||
| American Express | Flow | ||
| JCB | Flow | ||
| Discover Card | Flow | ||
| Carte Bleue | pending | Flow | |
| Maestro, Solo, Laser | pending | Payment |
Alternative Payments
| Traditional Bank Transfer EU-countries | pending | Payment | |
| Traditional Bank Transfer ROW | pending | Payment | |
| Virtual Bank Transfer (JP, KR, TW) | pending | Payment | |
| bPay (AU) | pending | Payment | |
| Santander Barcode (CL) | pending | Payment | |
| iDeal (NL) | pending | Payment | |
| giropay (DE) | pending | Flow | |
| sofortüberweisung (DE, AT) | pending | Flow | |
| ING Home’Pay (BE) | pending | Flow | |
| Danske & BG bank (DK) | pending | Payment | |
| Nordea (DK) | pending | Payment | |
| Nordea (SE) | pending | Payment | |
| Nordea (FI) | pending | Payment | |
| Sampo (FI) | pending | Payment | |
| Aktia (FI) | pending | Payment | |
| eps Online-Überweisung (AT) | pending | Flow | |
| eCard (PL) | pending | Flow | |
| Secure Vault (US) | pending | Flow | |
| INTERAC Online (CA) | pending | Flow | |
| IPS (CN) - domestic settlement | pending | Flow | |
| IPS (CN) - non-domestic settlement | pending | Flow | |
| eNETS (SG) | pending | Flow | |
| POLi (AU) | pending | Payment | |
| Western Union QuickCollect | pending | Payment | |
| Boletos (BR) | pending | Payment | |
| Konbini (JP) | pending | Payment | |
| Direct Debit Germany, The Netherlands | pending | Payment | |
| Direct Debit United States (e-ACH), Canada | pending | Payment | |
| Direct Debit (Rest of the world) | pending | Payment | |
| Check | pending | Payment | |
| Check via lockbox (AU, CA, CN, NZ, US) | pending | Payment | |
| PayOut | pending | Pay-Out | |
| Ukash | pending | Flow | |
| Paysafecard | pending | Flow | |
| Paypal | Flow | ||
| WebMoney | pending | Flow | |
| Moneybookers | pending | Flow | |
| Click & Buy | pending | Flow | |
| Wallie | pending | Flow | |
| Todito Mexico | pending | Flow |
| Amazon Payments | ![]() |
|
|
|---|---|---|---|
| Payment Inquiry: | $20 | ||
| Payment Dispute for Credit Card : | $10 | ||
| Refunded Card Payment : | $0.05 | ||
| Chargebacks: $10.00 USD These fees include Fraud screening. In case of failure to detect, this chargeback fee applies. | |||
| SlideCollect Refund : | $0.50 | ||
Remittance
Payments received from SlideCollect:
Since expected payments from Merchant bank to SlideME bank is under 45-47 days. Remittance is expected within 10 days thereafter.
Minimum amount for remittance $100 USD. Accumulated balance will be forwarded to next remittance period.
| Remittance fees: | ||
| Wire Transfer to bank | $30 | |
| Paypal | FREE | |
| Transfer to SlideME MasterCard™ issuer | FREE | Loading fee applies |
| Note: Other forms of remittance will be updated here soon | ||
| Reporting for Invoice generation will be calculated as: | |||
| Total Sale | - (Sales Tax applied to sale where applicable §) See Sales Tax FAQ | ||
| - (applicable fees to process the transactions) | |||
![]() |
SlideME Prepaid MasterCard (more info here) |
|
Activation fees (Not prepaid. Debited from card once loaded) |
|||
| Activation (USA) | $9.95 | One time fee | |
| Activation (Non US) | $19.95 | One time fee | |
| *Loading fees | |||
| Standard (within 3 business day) | $2.00 | Per transaction | |
| Expedite (within 2 hours) | $5.00 | Per transaction | |
| **Account maintenance fees | |||
| 0-4 month / transactions | $3.00 | ||
| 5 month / transactions + | $1.00 | ||
| Usage fees | |||
| POS transaction | Free | Per transaction | |
| ATM withdrawal (US) | $1.35 | Per transaction | |
| ATM withdrawal (Non US) | $2.15 | Per transaction | |
| ATM decline | $0.90 | Per transaction | |
| ATM balance inquiry | $0.90 | Per transaction | |
| Replacement of lost/stolen card | $9.95 | Per event | |
| *Upon receipt of Company payments card issuer allows cardholders the ability to choose “standard” or “expedited” loading. | |||
| ** Monthly account maintenance fee is deducted from available balance only. | |||
|
|
· |
Implemented Payment method |
|
pending
|
· |
Not yet implemented |
|
§
|
· |
Value Added Taxes(VAT) are considered "Sales Taxes" and are applicable as by law dependent on taxable juristiction/location of consumer. |
*All trademarks mentioned herein belong to their respective owners.




